<?xml version="1.0"?>
<rss version="2.0" 
  xmlns:content="http://purl.org/rss/1.0/modules/content/"
  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" >



  <channel>
    <title>Weather Conditions : Navarredondilla</title>
    <link>http://www.navarredondilla.info</link>
    <description>Current conditions, and daily, monthly, and yearly summaries</description>
    <language>"en"</language>
    <pubDate>mar, 16 jun 2026 01:25:00 CEST</pubDate>

    <lastBuildDate>mar, 16 jun 2026 01:25:00 CEST</lastBuildDate>
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>weewx 5.1.0</generator>
    <ttl>5,0 minutes</ttl>

    <item>
      <title>Weather Conditions at 16/06/26 01:25:00</title>
      <link>http://www.navarredondilla.info</link>
      <description>
        Outside Temperature: 14,9&#176;C;
        Inside Temperature: 27,6&#176;C;
        Barometer: 1019,1 hPa;
        Wind: 6 km/h from 326&#176;;
        Rain: 0,0 mm;
        Rain Rate: 0,0 mm/h;
        Dew Point: 11,7&#176;C;
        Outside Humidity: 81%;
        Inside Humidity: 50%;
      </description>
      <pubDate>mar, 16 jun 2026 01:25:00 CEST</pubDate>
      <geo:lat>40.454</geo:lat>
      <geo:long>-4.822</geo:long>
      <content:encoded><![CDATA[
      <p>
      Time: 16/06/26 01:25:00<br/>
        Outside Temperature: 14,9&#176;C<br/>
        Inside Temperature: 27,6&#176;C<br/>
        Barometer: 1019,1 hPa<br/>
        Wind: 6 km/h from 326&#176;;
        Rain: 0,0 mm<br/>
        Rain Rate: 0,0 mm/h<br/>
        Dew Point: 11,7&#176;C<br/>
        Outside Humidity: 81%<br/>
        Inside Humidity: 50%<br/>
      </p>
      ]]></content:encoded>
    </item>

    <item>
      <title>Daily summary as of 16/06/26 01:25:00</title>
      <link>http://www.navarredondilla.info</link>
      <description>
        Min Outside Temperature: 14,9&#176;C at 01:20:30;
        Max Outside Temperature: 16,1&#176;C at 00:16:40;
        Min Inside Temperature: 27,5&#176;C at 00:00:02;
        Max Inside Temperature: 27,6&#176;C at 00:50:00;
        Min Barometer: 1019,1 hPa at 00:28:51;
        Max Barometer: 1019,3 hPa at 00:00:01;
        Max Wind: 11 km/h from 266&#176; at 00:02:30;
        Rain: 0,0 mm;
        Max Rain Rate: 0,0 mm/h;
        Min Dew Point: 11,6&#176;C at 01:18:00;
        Max Dew Point: 12,2&#176;C at 00:07:40;
        Min Outside Humidity: 77% at 00:15:00;
        Max Outside Humidity: 81% at 00:00:02;
        Min Inside Humidity: 50% at 00:00:02;
        Max Inside Humidity: 50% at 00:00:02;
      </description>
      <pubDate>mar, 16 jun 2026 01:25:00 CEST</pubDate>
      <geo:lat>40.454</geo:lat>
      <geo:long>-4.822</geo:long>
      <content:encoded><![CDATA[
      <p>
      Daily summary as of 16 jun 2026<br/>
        Min Outside Temperature: 14,9&#176;C at 01:20:30<br/>
        Max Outside Temperature: 16,1&#176;C at 00:16:40<br/>
        Min Inside Temperature: 27,5&#176;C at 00:00:02<br/>
        Max Inside Temperature: 27,6&#176;C at 00:50:00<br/>
        Min Barometer: 1019,1 hPa at 00:28:51<br/>
        Max Barometer: 1019,3 hPa at 00:00:01<br/>
        Max Wind: 11 km/h from 266&#176; at 00:02:30<br/>
        Rain: 0,0 mm<br/>
        Max Rain Rate: 0,0 mm/h<br/>
        Min Dew Point: 11,6&#176;C at 01:18:00<br/>
        Max Dew Point: 12,2&#176;C at 00:07:40<br/>
        Min Outside Humidity: 77% at 00:15:00<br/>
        Max Outside Humidity: 81% at 00:00:02<br/>
        Min Inside Humidity: 50% at 00:00:02<br/>
        Max Inside Humidity: 50% at 00:00:02<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Monthly summary as of 16/06/26 01:25:00</title>
      <link>http://www.navarredondilla.info</link>
      <description>
        Min Outside Temperature: 6,8&#176;C at 05/06/26 06:38:25;
        Max Outside Temperature: 29,1&#176;C at 12/06/26 18:09:19;
        Min Inside Temperature: 24,1&#176;C at 06/06/26 14:54:20;
        Max Inside Temperature: 29,3&#176;C at 01/06/26 03:00:36;
        Min Barometer: 1014,7 hPa at 04/06/26 19:50:00;
        Max Barometer: 1026,2 hPa at 12/06/26 09:05:00;
        Max Wind: 43 km/h from 318&#176; at 04/06/26 17:15:12;
        Rain: 6,6 mm;
        Max Rain Rate: 6,9 mm/h;
        Min Wind Chill: 4,4&#176;C at 05/06/26 06:35:00;
        Max Wind Chill: 4,9&#176;C at 03/06/26 07:50:00;
        Min Heat Index: 8,0&#176;C at 01/06/26 15:55:00;
        Max Heat Index: 28,0&#176;C at 01/06/26 17:55:00;
        Min Dew Point: -4,0&#176;C at 04/06/26 11:27:55;
        Max Dew Point: 15,1&#176;C at 15/06/26 21:10:00;
        Min Outside Humidity: 20% at 04/06/26 11:27:45;
        Max Outside Humidity: 93% at 15/06/26 01:19:10;
        Min Inside Humidity: 48% at 13/06/26 14:36:17;
        Max Inside Humidity: 55% at 01/06/26 00:00:02;
      </description>
      <pubDate>mar, 16 jun 2026 01:25:00 CEST</pubDate>
      <geo:lat>40.454</geo:lat>
      <geo:long>-4.822</geo:long>
      <content:encoded><![CDATA[
      <p>
      Monthly summary as of 01 jun 2026<br/>
        Min Outside Temperature: 6,8&#176;C at 05/06/26 06:38:25<br/>
        Max Outside Temperature: 29,1&#176;C at 12/06/26 18:09:19<br/>
        Min Inside Temperature: 24,1&#176;C at 06/06/26 14:54:20<br/>
        Max Inside Temperature: 29,3&#176;C at 01/06/26 03:00:36<br/>
        Min Barometer: 1014,7 hPa at 04/06/26 19:50:00<br/>
        Max Barometer: 1026,2 hPa at 12/06/26 09:05:00<br/>
        Max Wind: 43 km/h from 318&#176; at 04/06/26 17:15:12<br/>
        Rain: 6,6 mm<br/>
        Max Rain Rate: 6,9 mm/h<br/>
        Min Wind Chill: 4,4&#176;C at 05/06/26 06:35:00<br/>
        Max Wind Chill: 4,9&#176;C at 03/06/26 07:50:00<br/>
        Min Heat Index: 8,0&#176;C at 01/06/26 15:55:00<br/>
        Max Heat Index: 28,0&#176;C at 01/06/26 17:55:00<br/>
        Min Dew Point: -4,0&#176;C at 04/06/26 11:27:55<br/>
        Max Dew Point: 15,1&#176;C at 15/06/26 21:10:00<br/>
        Min Outside Humidity: 20% at 04/06/26 11:27:45<br/>
        Max Outside Humidity: 93% at 15/06/26 01:19:10<br/>
        Min Inside Humidity: 48% at 13/06/26 14:36:17<br/>
        Max Inside Humidity: 55% at 01/06/26 00:00:02<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Yearly summary as of 16/06/26 01:25:00</title>
      <link>http://www.navarredondilla.info</link>
      <description>
        Min Outside Temperature: -4,6&#176;C at 18/01/26 05:59:56;
        Max Outside Temperature: 30,7&#176;C at 29/05/26 19:15:32;
        Min Inside Temperature: 4,6&#176;C at 08/01/26 10:20:00;
        Max Inside Temperature: 29,3&#176;C at 31/05/26 01:02:03;
        Min Barometer: 990,4 hPa at 05/02/26 09:20:00;
        Max Barometer: 1029,7 hPa at 21/02/26 11:43:51;
        Max Wind: 100 km/h from 321&#176; at 08/02/26 05:52:59;
        Rain: 362,2 mm;
        Max Rain Rate: 126,0 mm/h;
        Min Wind Chill: -12,7&#176;C at 06/01/26 11:44:18;
        Max Wind Chill: 4,9&#176;C at 08/01/26 12:20:00;
        Min Heat Index: 8,0&#176;C at 22/05/26 17:30:00;
        Max Heat Index: 29,0&#176;C at 29/05/26 19:05:00;
        Min Dew Point: -12,9&#176;C at 26/01/26 02:10:00;
        Max Dew Point: 15,1&#176;C at 15/06/26 21:10:00;
        Min Outside Humidity: 17% at 17/03/26 17:30:57;
        Max Outside Humidity: 98% at 02/01/26 14:00:01;
        Min Inside Humidity: 43% at 03/04/26 23:16:49;
        Max Inside Humidity: 68% at 31/03/26 10:21:17;
      </description>
      <pubDate>mar, 16 jun 2026 01:25:00 CEST</pubDate>
      <geo:lat>40.454</geo:lat>
      <geo:long>-4.822</geo:long>
      <content:encoded><![CDATA[
      <p>
      Yearly summary as of 01 ene 2026<br/>
        Min Outside Temperature: -4,6&#176;C at 18/01/26 05:59:56<br/>
        Max Outside Temperature: 30,7&#176;C at 29/05/26 19:15:32<br/>
        Min Inside Temperature: 4,6&#176;C at 08/01/26 10:20:00<br/>
        Max Inside Temperature: 29,3&#176;C at 31/05/26 01:02:03<br/>
        Min Barometer: 990,4 hPa at 05/02/26 09:20:00<br/>
        Max Barometer: 1029,7 hPa at 21/02/26 11:43:51<br/>
        Max Wind: 100 km/h from 321&#176; at 08/02/26 05:52:59<br/>
        Rain: 362,2 mm<br/>
        Max Rain Rate: 126,0 mm/h<br/>
        Min Wind Chill: -12,7&#176;C at 06/01/26 11:44:18<br/>
        Max Wind Chill: 4,9&#176;C at 08/01/26 12:20:00<br/>
        Min Heat Index: 8,0&#176;C at 22/05/26 17:30:00<br/>
        Max Heat Index: 29,0&#176;C at 29/05/26 19:05:00<br/>
        Min Dew Point: -12,9&#176;C at 26/01/26 02:10:00<br/>
        Max Dew Point: 15,1&#176;C at 15/06/26 21:10:00<br/>
        Min Outside Humidity: 17% at 17/03/26 17:30:57<br/>
        Max Outside Humidity: 98% at 02/01/26 14:00:01<br/>
        Min Inside Humidity: 43% at 03/04/26 23:16:49<br/>
        Max Inside Humidity: 68% at 31/03/26 10:21:17<br/>
      </p>
      ]]></content:encoded>
    </item>

  </channel>
</rss>
